Project | Student Fellows | Data Science Mentor | Stakeholder Mentor |
---|---|---|---|
Alumni Engagement Survey Analysis | Marina Anglo ’25 (Computer Science), Thu Le ’27 (Computer Science and Engineering) | Kelly McConville (Dominguez Center for Data Science), Sarah Jane Keefer (University Advancement), Wei You (Office of Institutional Research & Analytics) | Robin Adams (University Advancement) |
Analysis of the 2016, 2020, and 2024 Presidential elections from an Intersectional Perspective | Ryan Carson ’28 (Business Analytics and Data Science), Noah Thomas ’28 (Statistics) | Katie Akateh, (Research Services), Carrie Pirmann, (Research Services), Janine Glathar (Digital Pedagogy & Scholarship) | Janet Knoedler (Economics) |
Automated movement extraction of children’s dance | Claire Engel ’25 (Computer Science and Engineering), Gwen Radecki ’25 (Psychology and Linguistics) | Claire Cahoon (Digital Pedagogy & Scholarship) | Haley Kragness (Psychology) |
BisonReady Data Optimization | Emanneul Mudungwe ’28 (Finance), Nicole Trejo ’27 (Business Analytics), David Whelan ’26 (Economics and Political Science) | Matt Bailey (Analytics & Operations Management) | Bethany Slear (Office of Experiential Learning, Freeman College of Management) |
Data-driven building energy use visualizations and predictions | Celine Chang ’27 (Applied Mathematics), Aleena Sultan ’27 (Computer Science and Engineering) | Lily Li (Mechanical Engineering) | Lily Li (Mechanical Engineering) |
Data-Driven Narratives: Inspiring Eco-writing with an Interactive Data Exploration Applet | Shaheryar Asghar ’28 (Mathematical Economics and Psychology), Caitlyn Hickey ’26 (Applied Mathematics in Business Analytics) | Sara Stoudt (Mathematics) | Elinam Agbo (English Department, Creative Writing Program) |
Electron Burst Backgrounds in XENONnT | Muhammad Ahmed ’26 (Computer Science), Eleni Mandarakas ’27 (Physics) | Abigail Kopec (Physics & Astronomy) | Brian King (Computer Science) |
Exploration of Veterans in the Survey of Prison Inmates | Rebecca Beneroff ’25 (Biology and Environmental Science), Richard Perez ’26 (Business Analytics), Keeler Thomas ’25 (Biomedical Engineering) | Kelly McConville (Dominguez Center for Data Science) | Austin Lampros (National Center on Homelessness Among Veterans, VA) |
Free LLMs versus Paid LLMs: Do they widen the gap in education? | Sophie Yang ’27 (Mathematical Economics), Dulguun Soyol-Erdene ’26 (Business Analytics) | Keegan Kang (Mathematics) | Keegan Kang (Mathematics) |
Fundraising total projections | Ryan DePalma ’26 (Economics), Asher Fallows ’28 (Mathematics and Computer Science) | Kelly McConville (Dominguez Center for Data Science) | Jennifer Shimp-Bowerman (University Advancement) |
Patriot League Soccer: A Predictive Model for Tournament Qualification | Aiden Kim ’27 (Computer Science and Data Science), Katherine Vice ’27 (Economics) | Jimmy Chen (Analytics and Operations Management) | PJ Steiner (Bucknell Soccer) |
Quantitative Cartography: Mapping Soil Bacterial Abundance by Landscape | Omolara Olatunji ’28 (Cell Biology/Biochemistry), Kelly Peterson ’25 (Biology) | Kelly McConville (Dominguez Center for Data Science) | Janani Hariharan (Biology) |
University Advancement Giving Data | John Kirincich ’26 (Business Analytics), Joshua Lee (Computer Science), Sarah Long ’27 (Political Science) | Peter Brooksbank (Mathematics), Sohini Palit (Office of Institutional Research and Analytics) | Michelle Robertson (University Advancement) |
Looking for a past project? See each past semester’s page for more information: